Description
| Storage Size | 5.12kWh |
| Ah | 100Ah |
| Volt Size | 48V |
| Storage Type | Lithium-ion |
| Brand | Dyness |
| Warranty | 5 Years |
| Cycles | 6000 |
| Product type | Battery |
| Parallel | Yes |
| DoD | 80% |
| BMS System | Yes |
| Weight | 50kg |
| Mounting Type | Wall-Mounted |
| Storage Size | 5.12kWh |
| Ah | 100Ah |
| Volt Size | 48V |
| Storage Type | Lithium-ion |
| Brand | Dyness |
| Warranty | 5 Years |
| Cycles | 6000 |
| Product type | Battery |
| Parallel | Yes |
| DoD | 80% |
| BMS System | Yes |
| Weight | 50kg |
| Mounting Type | Wall-Mounted |
Select at least 2 products
to compare
Reviews
There are no reviews yet.